Rubans laminés de précision H+S. Acier à ressort 1.1274 / longueur 5 m x largeur 6 mm
| 162810.0100 | 0.05 / 6 / 5 m
| 162810.0200 | 0.08 / 6 / 5 m
| 162810.0300 | 0.1 / 6 / 5 m
| 162810.0400 | 0.12 / 6 / 5 m
| 162810.0500 | 0.15 / 6 / 5 m
| 162810.0600 | 0.18 / 6 / 5 m
| 162810.0700 | 0.2 / 6 / 5 m
| 162810.0800 | 0.25 / 6 / 5 m
| 162810.0900 | 0.3 / 6 / 5 m
| 162810.1000 | 0.4 / 6 / 5 m
| 162810.1100 I 0.5 / 6 / 5 m
Rubans laminés de précision H+S. Acier à ressort 1.1274 / longueur 1 m x largeur 12.7 mm
| 162820.0300 | 0.02 / 12.7 / 1 m
| 162820.0400 | 0.03 / 12.7 / 1 m
| 162820.0500 | 0.04 / 12.7 / 1 m
| 162820.0600 | 0.05 / 12.7 / 1 m
| 162820.0700 | 0.06 / 12.7 / 1 m
| 162820.0800 | 0.07 / 12.7 / 1 m
| 162820.0900 | 0.08 / 12.7 / 1 m
| 162820.1000 | 0.09 / 12.7 / 1 m
| 162820.1100 | 0.10 / 12.7 / 1 m
| 162820.1200 | 0.12 / 12.7 / 1 m
| 162820.1300 | 0.15 / 12.7 / 1 m
| 162820.1400 | 0.18 / 12.7 / 1 m
| 162820.1500 | 0.20 / 12.7 / 1 m
| 162820.1600 | 0.25 / 12.7 / 1 m
| 162820.1700 | 0.30 / 12.7 / 1 m
| 162820.1800 | 0.35 / 12.7 / 1 m
| 162820.1900 | 0.40 / 12.7 / 1 m
| 162820.2000 | 0.45 / 12.7 / 1 m
| 162820.2100 | 0.50 / 12.7 / 1 m
| 162820.2200 | 0.55 / 12.7 / 1 m
| 162820.2300 | 0.60 / 12.7 / 1 m
| 162820.2400 | 0.65 / 12.7 / 1 m
| 162820.2500 | 0.70 / 12.7 / 1 m
| 162820.2600 | 0.75 / 12.7 / 1 m
| 162820.2700 | 0.80 / 12.7 / 1 m
| 162820.2800 | 0.85 / 12.7 / 1 m
| 162820.2900 | 0.90 / 12.7 / 1 m
| 162820.3000 | 0.95 / 12.7 / 1 m
| 162820.3100 | 1.00 / 12.7 / 1 m
| 162820.3200 | 1.10 / 12.7 / 1 m
| 162820.3300 | 1.20 / 12.7 / 1 m
| 162820.3400 | 1.30 / 12.7 / 1 m
| 162820.3500 | 1.40 / 12.7 / 1 m
| 162820.3600 | 1.50 / 12.7 / 1 m
| 162820.3700 | 1.60 / 12.7 / 1 m
| 162820.3800 | 1.70 / 12.7 / 1 m
| 162820.3900 | 1.80 / 12.7 / 1 m
| 162820.4000 | 1.90 / 12.7 / 1 m
| 162820.4100 | 2.00 / 12.7 / 1 m
Rubans laminés de précision H+S. Acier à ressort 1.1274 / longueur 5 m x largeur 12.7 mm
| 162840.0200 | 0.02 / 12.7 / 5 m
| 162840.0300 | 0.03 / 12.7 / 5 m
| 162840.0400 | 0.04 / 12.7 / 5 m
| 162840.0500 | 0.05 / 12.7 / 5 m
| 162840.0600 | 0.06 / 12.7 / 5 m
| 162840.0700 | 0.07 / 12.7 / 5 m
| 162840.0800 | 0.08 / 12.7 / 5 m
| 162840.0900 | 0.09 / 12.7 / 5 m
| 162840.1000 | 0.10 / 12.7 / 5 m
| 162840.1100 | 0.12 / 12.7 / 5 m
| 162840.1200 | 0.15 / 12.7 / 5 m
| 162840.1300 | 0.18 / 12.7 / 5 m
| 162840.1400 | 0.20 / 12.7 / 5 m
| 162840.1500 | 0.25 / 12.7 / 5 m
| 162840.1600 | 0.30 / 12.7 / 5 m
| 162840.1700 | 0.35 / 12.7 / 5 m
| 162840.1800 | 0.40 / 12.7 / 5 m
| 162840.1900 | 0.45 / 12.7 / 5 m
| 162840.2000 | 0.50 / 12.7 / 5 m
| 162840.2100 | 0.55 / 12.7 / 5 m
| 162840.2200 | 0.60 / 12.7 / 5 m
| 162840.2300 | 0.65 / 12.7 / 5 m
| 162840.2400 | 0.70 / 12.7 / 5 m
| 162840.2500 | 0.75 / 12.7 / 5 m
| 162840.2600 | 0.80 / 12.7 / 5 m
| 162840.2700 | 0.85 / 12.7 / 5 m
| 162840.2800 | 0.90 / 12.7 / 5 m
| 162840.2900 | 0.95 / 12.7 / 5 m
| 162840.3000 | 1.00 / 12.7 / 5 m
Rubans laminés de précision H+S. Acier à ressort 1.1274 / longueur 10 m x largeur 12.7 mm
| 162850.0300 | 0.02 / 12.7 / 10 m
| 162850.0400 | 0.03 / 12.7 / 10 m
| 162850.0500 | 0.04 / 12.7 / 10 m
| 162850.0600 | 0.05 / 12.7 / 10 m
| 162850.0700 | 0.06 / 12.7 / 10 m
| 162850.0800 | 0.07 / 12.7 / 10 m
| 162850.0900 | 0.08 / 12.7 / 10 m
| 162850.1000 | 0.09 / 12.7 / 10 m
| 162850.1100 | 0.10 / 12.7 / 10 m
| 162850.1200 | 0.12 / 12.7 / 10 m
| 162850.1300 | 0.15 / 12.7 / 10 m
| 162850.1400 | 0.18 / 12.7 / 10 m
| 162850.1500 | 0.20 / 12.7 / 10 m
| 162850.1600 | 0.25 / 12.7 / 10 m
| 162850.1700 | 0.30 / 12.7 / 10 m
| 162850.1800 | 0.35 / 12.7 / 10 m
| 162850.1900 | 0.40 / 12.7 / 10 m
| 162850.2000 | 0.45 / 12.7 / 10 m
| 162850.2100 | 0.50 / 12.7 / 10 m
| 162850.2200 | 0.55 / 12.7 / 10 m
| 162850.2300 | 0.60 / 12.7 / 10 m
| 162850.2400 | 0.65 / 12.7 / 10 m
| 162850.2500 | 0.70 / 12.7 / 10 m
| 162850.2600 | 0.75 / 12.7 / 10 m
| 162850.2700 | 0.80 / 12.7 / 10 m
| 162850.2800 | 0.85 / 12.7 / 10 m
| 162850.2900 | 0.90 / 12.7 / 10 m
| 162850.3000 | 0.95 / 12.7 / 10 m
| 162850.3100 | 1.00 / 12.7 / 10 m
Rubans laminés de précision H+S. Acier à ressort 1.1274 / longueur 5 m x largeur 25 mm
| 162860.0300 | 0.03 / 25 / 5 m
| 162860.0400 | 0.04 / 25 / 5 m
| 162860.0500 | 0.05 / 25 / 5 m
| 162860.0600 | 0.06 / 25 / 5 m
| 162860.0700 | 0.07 / 25 / 5 m
| 162860.0800 | 0.08 / 25 / 5 m
| 162860.0900 | 0.09 / 25 / 5 m
| 162860.1000 | 0.10 / 25 / 5 m
| 162860.1100 | 0.15 / 25 / 5 m
| 162860.1200 | 0.20 / 25 / 5 m
| 162860.1300 | 0.25 / 25 / 5 m
| 162860.1400 | 0.30 / 25 / 5 m
| 162860.1500 | 0.40 / 25 / 5 m
| 162860.1600 | 0.50 / 25 / 5 m
| 162860.1700 | 0.60 / 25 / 5 m
| 162860.1800 | 0.70 / 25 / 5 m
| 162860.1900 | 0.80 / 25 / 5 m
| 162860.2000 | 0.90 / 25 / 5 m
| 162860.2100 | 1.00 / 25 / 5 m
Rubans laminés de précision H+S. Acier à ressort 1.1274 / longueur 5 m x largeur 50 mm
| 162870.0100 | 0.03 / 50 / 5 m
| 162870.0200 | 0.04 / 50 / 5 m
| 162870.0300 | 0.05 / 50 / 5 m
| 162870.0400 | 0.06 / 50 / 5 m
| 162870.0500 | 0.07 / 50 / 5 m
| 162870.0600 | 0.08 / 50 / 5 m
| 162870.0700 | 0.09 / 50 / 5 m
| 162870.0800 | 0.1 / 50 / 5 m
| 162870.0900 | 0.12 / 50 / 5 m
| 162870.1000 | 0.15 / 50 / 5 m
| 162870.1100 | 0.18 / 50 / 5 m
| 162870.1200 | 0.2 / 50 / 5 m
| 162870.1300 | 0.25 / 50 / 5 m
| 162870.1400 | 0.3 / 50 / 5 m
| 162870.1500 | 0.35 / 50 / 5 m
| 162870.1600 | 0.4 / 50 / 5 m
| 162870.1700 | 0.45 / 50 / 5 m
| 162870.1800 | 0.5 / 50 / 5 m
| 162870.1900 | 0.6 / 50 / 5 m
| 162870.2000 | 0.7 / 50 / 5 m
| 162870.2100 | 0.8 / 50 / 5 m
| 162870.2200 | 0.9 / 50 / 5 m
| 162870.2300 | 1.0 / 50 / 5 m